<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maui Luxury Real Estate &#124; Island Sotheby&#039;s Int&#039;l Realty</title>
	<atom:link href="http://www.mauiestatesonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mauiestatesonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 22:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Market Update for Kula Home Sales</title>
		<link>http://www.mauiestatesonline.com/market-update-for-kula-home-sales</link>
		<comments>http://www.mauiestatesonline.com/market-update-for-kula-home-sales#comments</comments>
		<pubDate>Mon, 20 May 2013 19:48:15 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Kula Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4725</guid>
		<description><![CDATA[The outlook for home sales within Kula is looking favorable.   Both the total dollar volume and number of home sales (units) sold have improved steadily from the trough of 2009.    While both the average and median price of homes &#8230; <a href="http://www.mauiestatesonline.com/market-update-for-kula-home-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The outlook for home sales within Kula is looking favorable.   Both the total dollar volume and number of home sales (units) sold have improved steadily from the trough of 2009.    While both the average and median price of homes remain rather flat, the inventory of available properties continues to decline, fueling a demand for well priced homes.  For many Sellers this is welcome relief.  Several properties that have been on the market for 2 or 3 years have finally sold.  For Buyers, 2013 may be the best year to purchase Kula real estate, before market values increase.</p>
<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula2.jpg"><img class="aligncenter  wp-image-4727" title="Sales volume for Kula home sales" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula2.jpg" alt="Kula homes for sale" width="582" height="399" /></a></p>
<p style="text-align: center;">Sales volume increased 4% from 20011 to 2012.</p>
<p><span id="more-4725"></span></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula1.jpg"><img class="aligncenter  wp-image-4726" title="Kula Home Sales" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula1.jpg" alt="Kula homes for sale" width="563" height="386" /></a></p>
<p style="text-align: center;">The peak sales noted in 2008 and 2010 were purchases made by Oprah Whinfrey expanding her surrounding ranch land holdings in Kula.  Average and median home prices are returning to levels realized in 2003.</p>
<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula3.jpg"><img class="aligncenter  wp-image-4728" title="Kula home sales" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Kula3.jpg" alt="Kula homes for sale" width="581" height="394" /></a>The number of closed sales for 2012 surged 13% over 2011.</p>
<p style="text-align: center;">The aftermath of 9/11 in 2001 resulted in a severe dip in 2002 with just 26 transactions.  However, activity rebounded significantly in 2003 with 102 sales.  It is perceived that the boost of activity was fueled via the concerns of traveling outside the U.S. and questionable stability of real estate ownership in foreign countries. Many saw Maui as a safe haven as vacation spot and second home ownership.  The surge continued in 2004 and 2005 with 82 and 89 closings before leveling off in 2006.</p>
<p style="text-align: center;">If you have an interest, or questions about <a title="Kula Homes for sale" href="http://www.mauiestatesonline.com/gallerylistings/kula-homes-for-sale/26">Kula homes for sale</a> or Kula real estate in general, please feel free to <a href="http://www.mauiestatesonline.com/contact">contact us</a>.  We&#8217;d be happy to share our knowledge with you.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/market-update-for-kula-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Weekend on Maui!</title>
		<link>http://www.mauiestatesonline.com/busy-weekend-on-maui</link>
		<comments>http://www.mauiestatesonline.com/busy-weekend-on-maui#comments</comments>
		<pubDate>Sat, 11 May 2013 01:04:09 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Activities]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4686</guid>
		<description><![CDATA[Places to go, things to see, people to meet, it doesn&#8217;t matter if its mauka (towards the mountain) or makai (towards to the sea), it will be an active weekend of full of fun and enjoyment for Mauians. Every month &#8230; <a href="http://www.mauiestatesonline.com/busy-weekend-on-maui">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 550px"><img class="  " src="http://mauifridays.com/wp-content/uploads/2011/10/maui_fridays_home_bottom.jpg" alt="West Maui real estate" width="540" height="360" /><p class="wp-caption-text">Lahaina Town&#8217;s 2nd Friday Photo: Penny Palmer</p></div>
<p style="text-align: center;">Places to go, things to see, people to meet, it doesn&#8217;t matter if its mauka (towards the mountain) or makai (towards to the sea), it will be an active weekend of full of fun and enjoyment for Mauians.</p>
<p style="text-align: center;">Every month Maui&#8217;s historic towns host an evening under the stars.  This Friday,  May 10th &#8211; it&#8217;s Lahaina&#8217;s turn to host the Maui Friday Town Party.  Maui Friday Town Parties are a safe, fun community-minded way for both residents and visitors to kickoff the weekend under the stars and enjoy our island&#8217;s small-town ambiance.  Many retailers, galleries and boutiques operate extended hours and highlight special promotions. Crafters, artisans and culinary wizards add their creativity to the event. Attendees have fun while simultaneously supporting our economy and revitalizing historic Maui.</p>
<p style="text-align: center;">On Saturday, May 11th, Seabury Hall hosts its 40th Annual Craft Fair on the campus grounds located a just short drive above Makawao Town.  The Fair opens at 9:00 a.m. and lasts until 5 p.m.  and features more than 100 local artisans, live entertainment, great food, live and silent auctions, activities for kids, rummage and plant sales and so much more.  The Seabury Craft Fair has become one of Upcountry Maui&#8217;s favorite and biggest events.  All proceeds benefit Seabury&#8217;s Financial Aid program. A couple words of advise, don&#8217;t miss it if you haven&#8217;t been before and go early!</p>
<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/gallerylistings/north-shore-homes/12"><img class="aligncenter  wp-image-4689" title="Maui's 2013 North Shore Maliko Race sponsored by Olu Kai " src="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Olu-Kai-2013.jpg" alt="" width="408" height="546" /></a>Olu Kai Footwear is hosting its 5th Annual Ho&#8217;olaulea (Celebration) on May 11 and 12th.  The Ho&#8217;olaulea is open to ocean enthusiasts for three events.  Starting on May 11th, at 9 a.m. the 3 mile Fun Paddle from Paia Bay to Kanaha Beach is held for all non-motored water-crafts (kayaks, paddle board, canoes, stand-up boards. etc).  At 12 noon. the 8 mile Stand-Up Board (SUP) competition begins starting at Maliko Bay and finishes at Kanaha Beach Park followed by a luau feast, music and games. On Sunday at 12 noon, the outrigger OC-1 and OC-2 event occurs.  All of these events are colorful and beautiful to watch if your not a participant.</p>
<p style="text-align: center;">The 3 mile Charity Walk for Habitat for Humanity takes place from 7 &#8211; 10 a.m. in Central Maui at the War Memorial Stadium.  Remember to wear walking or tennis shoes!</p>
<p style="text-align: center;">Stella Blues Cafe&#8217; in Kihei and Pay It Forward Concerts is hosting a Mother&#8217;s Day Concert sponsoring Maui Farm starting at 6 p.m. Dinner and concert $60/concert only $30.</p>
<p style="text-align: center;">The most important event this weekend is Mother&#8217;s Day on Sunday.  Take your Mom out breakfast, lunch, or dinner, a movie, give her a massage, or better yet, cook her a wonderful meal!</p>
<p style="text-align: center;">Thank you Mom!  I love you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/busy-weekend-on-maui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Reach &#8211; Sotheby&#8217;s International Realty</title>
		<link>http://www.mauiestatesonline.com/global-reach-to-sothebys-international-realty</link>
		<comments>http://www.mauiestatesonline.com/global-reach-to-sothebys-international-realty#comments</comments>
		<pubDate>Wed, 01 May 2013 21:36:44 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Luxury Real Estate]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>
		<category><![CDATA[Upcountry Maui Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4670</guid>
		<description><![CDATA[Happy May Day! We are pleased to announce that this exceptional Upcountry Maui home located off Olinda Road above Makawao Town is featured on the Sotheby&#8217;s International Realty- Farm and Ranch website for the month of May 2013.  Our goal &#8230; <a href="http://www.mauiestatesonline.com/global-reach-to-sothebys-international-realty">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.farmandranchsir.com/eng"><img class="aligncenter size-full wp-image-4673" title="Upcountry Maui real estate" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/05/Sothebys-farm-and-ranch-mau1.jpg" alt="Sotheby's International Realty  Hawaii" width="640" height="384" /></a>Happy May Day!</p>
<p style="text-align: center;">We are pleased to announce that this exceptional <a title="Upcountry Maui home for sale" href="http://www.mauiestatesonline.com/Makawao/2000_OLINDA_RD/355877">Upcountry Maui home</a> located off Olinda Road above Makawao Town is featured on the <a title="Sothebys International Realty " href="http://www.farmandranchsir.com/eng">Sotheby&#8217;s International Realty- Farm and Ranch</a> website for the month of May 2013.  Our goal is to provide the broadest exposure to both the local and international real estate market to the benefit of our clients.</p>
<p style="text-align: center;"><a title="2000 Olinda Road" href="http://youtu.be/fkapjnJsBmY">Virtual tour of 2000 Olinda Road.</a></p>
<p style="text-align: center;">If you have questions about the current status of Maui&#8217;s real estate market, or have been considering selling your home, give us a call.  We would be happy to share our knowledge and skills of marketing at the local and international  level.</p>
<p style="text-align: center;">Aloha!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/global-reach-to-sothebys-international-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Olinda Estate &#8211; Pu&#8217;u Alaea</title>
		<link>http://www.mauiestatesonline.com/the-ultimate-olinda-estate-puu-alaea</link>
		<comments>http://www.mauiestatesonline.com/the-ultimate-olinda-estate-puu-alaea#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:24:23 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Luxury Real Estate]]></category>
		<category><![CDATA[Upcountry Maui Real Estate]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4660</guid>
		<description><![CDATA[We just finished creating a video to enhance our marketing of this unique Olinda property.  We hope you enjoy it! For further information on this beautiful Upcountry Maui property, give us a call or drop us an email.  We&#8217;d love &#8230; <a href="http://www.mauiestatesonline.com/the-ultimate-olinda-estate-puu-alaea">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We just finished creating a video to enhance our marketing of this unique <a title="Olinda Maui Luxury Home for Sale" href="http://www.mauiestatesonline.com/Makawao/2000_Olinda_Rd/355877">Olinda property</a>.  We hope you enjoy it!</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/fkapjnJsBmY" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: center;">For further information on this beautiful Upcountry Maui property, give us a call or drop us an email.  We&#8217;d love to assist and answer your questions regarding this property and the current conditions of Maui&#8217;s real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/the-ultimate-olinda-estate-puu-alaea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pu&#8217;u Alaea &#8211; 2000 Olinda Road, Makawao</title>
		<link>http://www.mauiestatesonline.com/puu-alaea-2000-olinda-road-makawao</link>
		<comments>http://www.mauiestatesonline.com/puu-alaea-2000-olinda-road-makawao#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:27:32 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Luxury Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcountry Maui Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4646</guid>
		<description><![CDATA[Exceptional Olinda land, beautiful, single level home, unsurpassed privacy and panoramic views. Enter through the electronic gates, enjoy the vistas as you travel up the long curved driveway wrapping around the knoll to the quality, custom home and cottage. You have &#8230; <a href="http://www.mauiestatesonline.com/puu-alaea-2000-olinda-road-makawao">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/Makawao/2000_Olinda_Rd/355877"><img class="aligncenter  wp-image-4649" title="Maui Luxury Home For Sale" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/04/Aerial-1-Olinda.jpg" alt="Maui Home for Sale Upcountry " width="640" height="480" /></a></p>
<p align="center">Exceptional Olinda land, beautiful, single level home, unsurpassed privacy and panoramic views. Enter through the electronic gates, enjoy the vistas as you travel up the long curved driveway wrapping around the knoll to the quality, custom home and cottage. You have arrived at the summit of Pu&#8217;u Alaea.  Welcome Home!</p>
<p align="center">From this elevated vantage point there are forever views to the Pacific as well as the ridge of Mt. Haleakala; not a neighbor in sight. Less than 4 miles from charming Makawao Town and even closer to Seabury Hall, the 23.9 cleared, grassed and fenced acres is comprised of three separate parcels (the house is perched on 19.9 acres) each with a County water meter.  Superb interior finishes include top of the line appliances, custom built-in cabinetry and detailed trim work, three en-suite bedrooms, a large entertainment/family room and a sprawling covered lanai which overlooks the countryside, West Maui Mountains and Ma&#8217;alaea. In addition to the main home there is a detached 2/1 cottage, a 960 sq. ft. three car garage with a workshop plus a separate tractor shed. The property offers ideal sites for stables, an arena, your own riding trails, a pool, tennis court, whatever your wishes are, there is plenty of space to make them come true.   Take a photo tour of  <a title="Olinda, Maui Luxury Home For Sale" href="http://www.mauiestatesonline.com/Makawao/2000_Olinda_Rd/355877">2000 Olinda Road</a>.</p>
<p style="text-align: center;" align="center">The ultimate Olinda property, a sanctuary you will never want to leave.</p>
<ul>
<li style="text-align: center;">This property is listed by:</li>
<li style="text-align: center;">Patricia Chaney, R(B) 808.280.2625</li>
<li style="text-align: center;">Vincent Palmieri, R(B)  808.283.6364</li>
<li style="text-align: center;">Island Sotheby&#8217;s International Realty</li>
</ul>
<ul>
<li style="text-align: center;">Please <a title="Contact Patty and Vincent" href="http://www.mauiestatesonline.com/contact">contact us</a> for your private tour.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/puu-alaea-2000-olinda-road-makawao/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Real Estate Appreciation &#8211; 4th in the Nation</title>
		<link>http://www.mauiestatesonline.com/hawaii-real-estate-appreciation-4th-highest-in-the-nation</link>
		<comments>http://www.mauiestatesonline.com/hawaii-real-estate-appreciation-4th-highest-in-the-nation#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:19:48 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Hawaii Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4638</guid>
		<description><![CDATA[The article above was posted in Pacific Business News.  According to CoreLogic, national home prices have increased 10% over last year, whereas Hawaii&#8217;s appreciation increased by 14.6%, the fourth highest in the nation.   See PBN Hawaii real estate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/04/Pacific-Business-News.jpg"><img class="aligncenter  wp-image-4639" title="Pacific Business News" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/04/Pacific-Business-News.jpg" alt="" width="464" height="268" /></a>The article above was posted in Pacific Business News.  According to CoreLogic, national home prices have increased 10% over last year, whereas Hawaii&#8217;s appreciation increased by 14.6%, the fourth highest in the nation.   <a href="http://www.bizjournals.com/pacific/news/2013/04/03/hawaiis-146-home-price-increase.htmlhttp://">See PBN Hawaii real estate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/hawaii-real-estate-appreciation-4th-highest-in-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Buying Maui Real Estate?</title>
		<link>http://www.mauiestatesonline.com/whos-buying-maui-real-estate-2</link>
		<comments>http://www.mauiestatesonline.com/whos-buying-maui-real-estate-2#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:53:26 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Statistics Maui Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4616</guid>
		<description><![CDATA[I like visual aids or graphs.  In my opinion, I think they assist in placing statistics in a clearer perspective of understanding both numbers and percentages.    The figures above spell out who is purchasing Maui real estate, or rather where &#8230; <a href="http://www.mauiestatesonline.com/whos-buying-maui-real-estate-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/03/2012-Buyer-Profile1.jpg"><img class="aligncenter size-full wp-image-4623" title="2012 Buyer Profile of Maui Real Estate" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/03/2012-Buyer-Profile1.jpg" alt="" width="485" height="384" /></a></p>
<p>I like visual aids or graphs.  In my opinion, I think they assist in placing statistics in a clearer perspective of understanding both numbers and percentages.    The figures above spell out who is purchasing Maui real estate, or rather where they are from.  The decline in property values shows that Islanders or residents of Hawaii stepped up to lead not only in the dollar volume of purchases but the number of units sold in 2012.  Californians came in 2nd position, closing 20% of all transactions last year.  How can you blame Californians, when our property taxes for residential zoned properties are about half of their rates.   When I obtain more details on the 2011 statistics, I will post the comparison.<span id="more-4616"></span></p>
<p><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/03/Cash-Transactions-for-Maui-Real-Estate.jpg"><img class="aligncenter size-full wp-image-4626" title="Cash Transactions for Maui Real Estate" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/03/Cash-Transactions-for-Maui-Real-Estate.jpg" alt="" width="586" height="391" /></a></p>
<p>Purchases made by Canadians fell slightly from  2011 from 12% to 10% in 2012.  Cash transactions represented in the graph above also realized a slight decline, from 50% to 49%.</p>
<p>(<a href="http://www.mauiestatesonline.com/wp-content/uploads/2011/09/All-February2013.pdf">Maui Real Estate Stats for Feb. 2013</a> Compiled by the Realtors Association of Maui, click the underlined link.  The information in the first graphic was compiled by Title Guaranty of Hawaii.  (<a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/03/March-Bulletin-2012-Buyer-Stats-MAUI.pdf">Hawaii and Maui Real Estate 2012 Buyer Stats </a>)</p>
<p style="text-align: center;">Information is deemed reliable, but not guaranteed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/whos-buying-maui-real-estate-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Clouds and February Showers</title>
		<link>http://www.mauiestatesonline.com/golden-clouds-and-february-showers</link>
		<comments>http://www.mauiestatesonline.com/golden-clouds-and-february-showers#comments</comments>
		<pubDate>Wed, 06 Feb 2013 07:56:05 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4582</guid>
		<description><![CDATA[I stopped along the Hana Highway heading towards Paia Town and took this photo on my iphone as the sun was nestling down into the clouds above the West Maui Mountains.  The glow through the clouds was breathtaking and I &#8230; <a href="http://www.mauiestatesonline.com/golden-clouds-and-february-showers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/02/Maui-sunshine.jpg"><img class="aligncenter  wp-image-4583" title="Sunset over West Maui" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/02/Maui-sunshine-1024x531.jpg" alt="West Maui real estate" width="576" height="298" /></a>I stopped along the Hana Highway heading towards Paia Town and took this photo on my iphone as the sun was nestling down into the clouds above the West Maui Mountains.  The glow through the clouds was breathtaking and I couldn&#8217;t help myself, I had to slow down and savor the moment.</p>
<p style="text-align: center;">The air has been cool throughout the island chain and we&#8217;ve seen a fair amount of rain showers over the past several weeks.  Nevertheless, I can don my swimsuit or shorts, at my inclination during the day and find myself pattering around the house with a pair of slipper socks on my feet at night and early morning.  Again, I am reminded of how grateful I am to claim this paradise as my home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/golden-clouds-and-february-showers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Real Estate Statistics &#8211; December 2012</title>
		<link>http://www.mauiestatesonline.com/maui-real-estate-statistics-december-2012</link>
		<comments>http://www.mauiestatesonline.com/maui-real-estate-statistics-december-2012#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:32:14 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Real Estate]]></category>
		<category><![CDATA[Statistics Maui Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4550</guid>
		<description><![CDATA[The Realtors Association of Maui reports that &#8220;property showings have increased substantially and there are multiple offers on the new &#8216;well&#8217; priced properties leaving the hesitant buyers as bystanders.  In a nutshell, the market is improving and stabilizing.&#8221; The graph &#8230; <a href="http://www.mauiestatesonline.com/maui-real-estate-statistics-december-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mauiestatesonline.com/wp-content/uploads/2013/01/Maui-Residential-Home-Sales-2011-to-2012.jpg"><img class="aligncenter size-full wp-image-4552" title="Maui Residential Home Sales 2011 to 2012" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/01/Maui-Residential-Home-Sales-2011-to-2012.jpg" alt="Maui Real Estate " width="485" height="319" /></a></p>
<p>The Realtors Association of Maui reports that &#8220;property showings have increased substantially and there are multiple offers on the new &#8216;well&#8217; priced properties leaving the hesitant buyers as bystanders.  In a nutshell, the market is improving and stabilizing.&#8221;</p>
<p>The graph above reflects the year over year difference based compiling each year&#8217;s average for both the median and average home sales within Maui County.</p>
<p>In comparing home sale prices within Maui County from 2011 to 2012, the median home price improved by 7.21%, while the average home sale price declined 10.41%. The number of sales increased 6.4%, from 2,190 in 2011 to 2,342 in 2012.  No doubt, the focus of sales has been on the more affordable and distressed sector of our market.</p>
<p>The National Association of Realtors reports the median existing home sale price increased by 6.3% nationwide and the number of sales were up by 9.2% from 2011, resulting in the most improved year since 2007.</p>
<p>MARKET PULSE: During the first week of January there were 1,699 properties listed for sale (non-commercial) within Maui County. 3.9% of our active listing inventory are posted as distressed properties. Both the inventory of active listings and distressed properties are thinning. A year ago in January, there were 2,171 active listings and 9.5% were noted as distressed properties. Active inventory in Maui County is down 21.7% than a year ago.<br />
<span id="more-4550"></span></p>
<p>For Maui County, RESIDENTIAL sales for the month of December tallied to 84 closed transactions (83 closed transactions in November).  The median home price in Maui County rose from $465,000 to $508,000.  Of the 84 homes that sold last month, 24 or 29% were listed as distressed (short sale or bank-owned) properties.</p>
<p>The high sale for December closed at $23 million.  Situated on picturesque Keawakapu Beach, this stunning South Maui beachfront home was designed for indoor-outdoor living and designed with a Balinese architectural flair.  Comprised of roughly 6,500 sq.ft. of living space, with 5 bedrooms and 8 full baths, in-ground pool and a desirable sandy beach frontage.</p>
<p>LAND sales realized 29 closings. For the majority of buyers, home prices continue to be much more attractive than purchasing vacant land and taking on the task of building.  However, with our residential inventory declining, we are beginning to see a rise in land sales.</p>
<p>CONDOMINIUMS: Condo sales increased to 33 month high with 140 units sold. Of the 140 closings, 13 properties or 9.5% were listed as distressed.</p>
<p><img class="aligncenter  wp-image-4551" title="Maui Residential Real Estate Running Statistics" src="http://www.mauiestatesonline.com/wp-content/uploads/2013/01/Maui-Residential-Real-Estate-Running-Statistics-.jpg" alt="" width="613" height="498" /></p>
<p>The data above differs slightly from the data provided by RAM, due to a number of delayed postings.  For a detailed report provided by Maui (RAM), Paragon MLS, click the link below.</p>
<ul>
<li><a title="Maui Real Estate Statistics for December 2012" href="http://www.mauiestatesonline.com/wp-content/uploads/2011/09/All-December2012.pdf">December &#8211; 2012 Maui Real Estate Statistics – Maui County courtesy of RAM</a></li>
</ul>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/maui-real-estate-statistics-december-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Luxury Real Estate &#8211; Marketing Your Property</title>
		<link>http://www.mauiestatesonline.com/maui-luxury-real-estate-marketing-your-property</link>
		<comments>http://www.mauiestatesonline.com/maui-luxury-real-estate-marketing-your-property#comments</comments>
		<pubDate>Fri, 18 Jan 2013 23:30:34 +0000</pubDate>
		<dc:creator>Patricia Chaney</dc:creator>
				<category><![CDATA[Maui Luxury Real Estate]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>

		<guid isPermaLink="false">http://www.mauiestatesonline.com/?p=4542</guid>
		<description><![CDATA[Maui&#8217;s real estate market is shifting and our inventory of available properties is thinning.  The high end winter market is in full swing for another 3 months.  If you have questions about the value of your property, please feel free &#8230; <a href="http://www.mauiestatesonline.com/maui-luxury-real-estate-marketing-your-property">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/f4fLoblKHps?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Maui&#8217;s real estate market is shifting and our inventory of available properties is thinning.  The high end winter market is in full swing for another 3 months.  If you have questions about the value of your property, please feel free to <a title="Contact Patty and Vincent" href="http://www.mauiestatesonline.com/contact">contact us</a>, we are happy to provide you with an opinion of the value in today&#8217;s changing market and how we would help you market your property to obtain the greatest exposure to an array of buyers from around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mauiestatesonline.com/maui-luxury-real-estate-marketing-your-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
